CFMOTO CFORCE 500 Demon Sintered Brake Pads
Regular price
$22.00
Couldn't load pickup availability
| Year | Make | Model Group | Model |
|---|---|---|---|
| 2007 | CFMOTO | CF500 | CF500 |
| 2008 | CFMOTO | CF500 | CF500 |
| 2008 | CFMOTO | CF500 | CF500A |
| 2009 | CFMOTO | CF500 | CF500 |
| 2009 | CFMOTO | CF500 | CF500A |
| 2010 | CFMOTO | CF500 | CF500 |
| 2010 | CFMOTO | CF500 | CF500A |
| 2016 | CFMOTO | CFORCE 400 | CFORCE 400 |
| 2017 | CFMOTO | CFORCE 400 | CFORCE 400 |
| 2018 | CFMOTO | CFORCE 400 | CFORCE 400 |
| 2019 | CFMOTO | CFORCE 400 | CFORCE 400 |
| 2020 | CFMOTO | CFORCE 400 | CFORCE 400 |
| 2020 | CFMOTO | CFORCE 400 | CFORCE 400S |
| 2021 | CFMOTO | CFORCE 400 | CFORCE 400 |
| 2022 | CFMOTO | CFORCE 400 | CFORCE 400 |
| 2023 | CFMOTO | CFORCE 400 | CFORCE 400 |
| 2013 | CFMOTO | CFORCE 500 | CFORCE 500 |
| 2014 | CFMOTO | CFORCE 500 | CFORCE 500 |
| 2015 | CFMOTO | CFORCE 500 | CFORCE 500 |
| 2015 | CFMOTO | CFORCE 500 | CFORCE 500 HO EPS |
| 2016 | CFMOTO | CFORCE 500 | CFORCE 500 |
| 2016 | CFMOTO | CFORCE 500 | CFORCE 500 HO EPS |
| 2017 | CFMOTO | CFORCE 500 | CFORCE 500 HO EPS |
| 2017 | CFMOTO | CFORCE 500 | CFORCE 500S EPS |
| 2018 | CFMOTO | CFORCE 500 | CFORCE 500 HO EPS |
| 2018 | CFMOTO | CFORCE 500 | CFORCE 500S EPS |
| 2019 | CFMOTO | CFORCE 500 | CFORCE 500S |
| 2020 | CFMOTO | CFORCE 500 | CFORCE 500S |
| 2021 | CFMOTO | CFORCE 500 | CFORCE 500 EPS |
| 2022 | CFMOTO | CFORCE 500 | CFORCE 500 EPS |
| 2022 | CFMOTO | CFORCE 500 | CFORCE 500S |
| 2023 | CFMOTO | CFORCE 500 | CFORCE 500 |
| 2013 | CFMOTO | CFORCE 600 | CFORCE 600 |
| 2014 | CFMOTO | CFORCE 600 | CFORCE 600 |
| 2019 | CFMOTO | CFORCE 600 | CFORCE 600 |
| 2020 | CFMOTO | CFORCE 600 | CFORCE 600 |
| 2020 | CFMOTO | CFORCE 600 | CFORCE 600 Touring |
| 2021 | CFMOTO | CFORCE 600 | CFORCE 600 |
| 2021 | CFMOTO | CFORCE 600 | CFORCE 600 Touring |
| 2022 | CFMOTO | CFORCE 600 | CFORCE 600 |
| 2022 | CFMOTO | CFORCE 600 | CFORCE 600 Touring |
| 2023 | CFMOTO | CFORCE 600 | CFORCE 600 Touring |
| 2013 | CFMOTO | CFORCE 800 | CFORCE 800 |
| 2014 | CFMOTO | CFORCE 800 | CFORCE 800 |
| 2015 | CFMOTO | CFORCE 800 | CFORCE 800 EPS |
| 2016 | CFMOTO | CFORCE 800 | CFORCE 800 EPS |
| 2017 | CFMOTO | CFORCE 800 | CFORCE 800 EPS |
| 2019 | CFMOTO | CFORCE 800 | CFORCE 800 XC |
| 2020 | CFMOTO | CFORCE 800 | CFORCE 800 XC |
| 2021 | CFMOTO | CFORCE 800 | CFORCE 800 XC |
| 2022 | CFMOTO | CFORCE 800 | CFORCE 800 XC |
| 2023 | CFMOTO | CFORCE 800 | CFORCE 800 XC |
| 2024 | CFMOTO | CFORCE 800 | CFORCE 800 XC |
| 2025 | CFMOTO | CFORCE 800 | CFORCE 800 Touring |
| 2011 | CFMOTO | X5 | X5 (Terralander 500) LWB |
| 2011 | CFMOTO | X5 | X5 (Terralander 500) SWB |
| 2012 | CFMOTO | X5 | X5 (Terralander 500) LWB |
| 2012 | CFMOTO | X5 | X5 (Terralander 500) SWB |
| 2011 | CFMOTO | X6 | X6 (Terralander 625) LWB |
| 2011 | CFMOTO | X6 | X6 (Terralander 625) SWB |
| 2012 | CFMOTO | X6 | X6 (Terralander 625) LWB |
| 2012 | CFMOTO | X6 | X6 (Terralander 625) SWB |
| 2019 | Cfmoto | CFORCE 800 | CFORCE 800 XC |
| 2020 | Cfmoto | CFORCE 800 | CFORCE 800 XC |
| 2021 | Cfmoto | CFORCE 800 | CFORCE 800 XC |
| 2022 | Cfmoto | CFORCE 800 | CFORCE 800 XC |
| 2023 | Cfmoto | CFORCE 800 | CFORCE 800 XC |
| 2024 | Cfmoto | CFORCE 800 | CFORCE 800 XC |
| 2025 | Cfmoto | CFORCE 800 | CFORCE 800 Touring |
All Demon brake pads are metallic bronze washed pads contain copper, tin, graphite and other metallic elements with nonferrous filaments.
The high-density built material results in consistent friction across a full range of operating temperatures and reduces brake fade at high temperatures.
Provides instant braking performance in wet or muddy conditions with exceptional stability in all temperatures.
The sintered metal brake pads are proven to last longer than carbon, Kevlar, semi-metallic and other organic brake pads.