2011-2022 Can-Am Commander/Renegade/Outlander/Maverick Demon Ball Joint Upper
Regular price
$38.00
Couldn't load pickup availability
Got questions?
Feel free to get in touch
The ATV/UTV Ball Joint is a direct OEM replacement ball joint built for serious off-road performance. A direct OEM-spec replacement engineered for reliable performance and easy installation. Backed by a 1-year limited warranty.
Fits:
| 2011-2014 | Can-Am | Commander 1000 | Commander 1000 | Upper |
| 2013-2018 | Can-Am | Commander 1000 | Commander 1000 DPS | Upper |
| 2017-2018 | Can-Am | Commander 1000 | Commander 1000 Limited | Upper |
| 2012-2016 | Can-Am | Commander 1000 | Commander 1000 LTD | Upper |
| 2016-2018 | Can-Am | Commander 1000 | Commander 1000 Mossy Oak Hunting Edition | Upper |
| 2011-2013 | Can-Am | Commander 1000 | Commander 1000 X | Upper |
| 2011-2018 | Can-Am | Commander 1000 | Commander 1000 XT | Upper |
| 2014-2017 | Can-Am | Commander 1000 | Commander 1000 XT-P | Upper |
| 2018 | Can-Am | Commander 1000 | Commander 1000R DPS | Upper |
| 2018 | Can-Am | Commander 1000 | Commander 1000R Mossy Oak Hunting Edition | Upper |
| 2018 | Can-Am | Commander 1000 | Commander 1000R XT | Upper |
| 2011-2020 | Can-Am | Commander 800 | Commander 800R | Upper |
| 2015-2018 | Can-Am | Commander 800 | Commander 800R DPS | Upper |
| 2011-2018 | Can-Am | Commander 800 | Commander 800R XT | Upper |
| 2014-2018 | Can-Am | Commander Max 1000 | Commander Max 1000 DPS | Upper |
| 2017-2018 | Can-Am | Commander Max 1000 | Commander Max 1000 Limited | Upper |
| 2015-2016 | Can-Am | Commander Max 1000 | Commander Max 1000 LTD | Upper |
| 2014-2018 | Can-Am | Commander Max 1000 | Commander Max 1000 XT | Upper |
| 2018 | Can-Am | Commander Max 1000 | Commander Max 1000R DPS | Upper |
| 2018 | Can-Am | Commander Max 1000 | Commander Max 1000R XT | Upper |
| 2017-2020 | Can-Am | Commander Max 800 | Commander Max 800R DPS | Upper |
| 2016-2018 | Can-Am | Defender HD10 | Defender DPS HD10 | Upper |
| 2018-2019 | Can-Am | Defender HD5 | Defender DPS HD5 | Upper |
| 2016-2018 | Can-Am | Defender HD8 | Defender DPS HD8 | Upper |
| 2016-2018 | Can-Am | Defender HD10 | Defender HD10 | Upper |
| 2017-2019 | Can-Am | Defender HD10 | Defender HD10 Mossy Oak Hunting Edition | Upper |
| 2018-2019 | Can-Am | Defender HD10 | Defender HD10 X mr | Upper |
| 2018-2019 | Can-Am | Defender HD10 | Defender HD10 XT-P | Upper |
| 2018-2019 | Can-Am | Defender HD5 | Defender HD5 | Upper |
| 2016-2018 | Can-Am | Defender HD8 | Defender HD8 | Upper |
| 2017-2019 | Can-Am | Defender Max HD10 | Defender MAX HD10 DPS | Upper |
| 2018-2019 | Can-Am | Defender Max HD10 | Defender MAX HD10 Lone Star | Upper |
| 2017-2019 | Can-Am | Defender Max HD10 | Defender MAX HD10 XT | Upper |
| 2019 | Can-Am | Defender Max HD10 | Defender MAX HD10 XT CAB | Upper |
| 2018-2019 | Can-Am | Defender Max HD8 | Defender MAX HD8 | Upper |
| 2017-2019 | Can-Am | Defender Max HD8 | Defender MAX HD8 DPS | Upper |
| 2017-2018 | Can-Am | Defender Max HD8 | Defender MAX HD8 XT | Upper |
| 2016-2019 | Can-Am | Defender HD10 | Defender XT CAB HD10 | Upper |
| 2018 | Can-Am | Defender HD8 | Defender XT CAB HD8 | Upper |
| 2016-2019 | Can-Am | Defender HD10 | Defender XT HD10 | Upper |
| 2016-2019 | Can-Am | Defender HD8 | Defender XT HD8 | Upper |
| 2013-2019 | Can-Am | Maverick 1000 | Maverick 1000R | Upper |
| 2014-2016 | Can-Am | Maverick 1000 | Maverick 1000R | Upper |
| 2016-2018 | Can-Am | Maverick 1000 | Maverick 1000R DPS | Upper |
| 2017 | Can-Am | Maverick 1000 | Maverick 1000R Turbo | Upper |
| 2015-2016 | Can-Am | Maverick 1000 | Maverick 1000R Turbo X ds | Upper |
| 2016 | Can-Am | Maverick 1000 | Maverick 1000R Turbo X rs | Upper |
| 2015 | Can-Am | Maverick 1000 | Maverick 1000R X ds | Upper |
| 2016 | Can-Am | Maverick 1000 | Maverick 1000R X ds | Upper |
| 2017-2018 | Can-Am | Maverick 1000 | Maverick 1000R X mr | Upper |
| 2015-2016 | Can-Am | Maverick 1000 | Maverick 1000R X mr DPS | Upper |
| 2015 | Can-Am | Maverick 1000 | Maverick 1000R X rs DPS | Upper |
| 2017-2018 | Can-Am | Maverick 1000 | Maverick 1000R X xc | Upper |
| 2015-2016 | Can-Am | Maverick 1000 | Maverick 1000R X xc DPS | Upper |
| 2016-2018 | Can-Am | Maverick 1000 | Maverick 1000R XC | Upper |
| 2017-2018 | Can-Am | Maverick 1000 | Maverick 1000R xc DPS | Upper |
| 2014-2015 | Can-Am | Maverick Max 1000 | Maverick Max 1000R | Upper |
| 2016-2018 | Can-Am | Maverick Max 1000 | Maverick Max 1000R DPS | Upper |
| 2017 | Can-Am | Maverick Max 1000 | Maverick Max 1000R Turbo | Upper |
| 2015-2017 | Can-Am | Maverick Max 1000 | Maverick Max 1000R Turbo X ds | Upper |
| 2016-2017 | Can-Am | Maverick Max 1000 | Maverick Max 1000R Turbo X rs | Upper |
| 2015-2016 | Can-Am | Maverick Max 1000 | Maverick Max 1000R X ds | Upper |
| 2017-2018 | Can-Am | Maverick Max 1000 | Maverick Max 1000R X mr | Upper |
| 2015 | Can-Am | Maverick Max 1000 | Maverick Max 1000R X rs DPS | Upper |
| 2014 | Can-Am | Maverick Max 1000 | Maverick Max X rs DPS 1000R | Upper |
| 2019-2020 | Can-Am | Maverick Sport 1000 | Maverick Sport 1000 | Upper |
| 2019-2020 | Can-Am | Maverick Sport 1000 | Maverick Sport 1000 DPS | Upper |
| 2019-2020 | Can-Am | Maverick Sport 1000 | Maverick Sport 1000R DPS | Upper |
| 2020 | Can-Am | Maverick Sport 1000 | Maverick Sport 1000R X mr | Upper |
| 2020 | Can-Am | Maverick Sport 1000 | Maverick Sport 1000R X rc | Upper |
| 2020 | Can-Am | Maverick Sport 1000 | Maverick Sport 1000R X xc | Upper |
| 2020 | Can-Am | Maverick Sport Max 1000 | Maverick Sport Max 1000R DPS | Upper |
| 2019-2020 | Can-Am | Maverick Trail 1000 | Maverick Trail 1000 | Upper |
| 2019-2020 | Can-Am | Maverick Trail 1000 | Maverick Trail 1000 DPS | Upper |
| 2018 | Can-Am | Maverick Trail 1000 | Maverick Trail 1000R | Upper |
| 2018 | Can-Am | Maverick Trail 1000 | Maverick Trail 1000R DPS | Upper |
| 2019-2020 | Can-Am | Maverick Trail 800 | Maverick Trail 800 | Upper |
| 2019-2020 | Can-Am | Maverick Trail 800 | Maverick Trail 800 DPS | Upper |
| 2018 | Can-Am | Maverick Trail 800 | Maverick Trail 800R | Upper |
| 2018 | Can-Am | Maverick Trail 800 | Maverick Trail 800R DPS | Upper |
| 2017 | Can-Am | Maverick X3 | Maverick X3 | Upper |
| 2018 | Can-Am | Maverick X3 | Maverick X3 900 HO | Upper |
| 2020 | Can-Am | Maverick X3 | Maverick X3 DS Turbo R | Upper |
| 2020 | Can-Am | Maverick X3 Max | Maverick X3 Max DS Turbo R | Upper |
| 2020 | Can-Am | Maverick X3 Max | Maverick X3 Max RS Turbo R | Upper |
| 2018-2020 | Can-Am | Maverick X3 Max | Maverick X3 Max Turbo | Upper |
| 2018-2019 | Can-Am | Maverick X3 Max | Maverick X3 Max Turbo R | Upper |
| 2018-2019 | Can-Am | Maverick X3 Max | Maverick X3 Max X ds Turbo R | Upper |
| 2020 | Can-Am | Maverick X3 Max | Maverick X3 Max X ds Turbo RR | Upper |
| 2020 | Can-Am | Maverick X3 Max | Maverick X3 Max X mr Turbo RR | Upper |
| 2018-2019 | Can-Am | Maverick X3 Max | Maverick X3 Max X rs Turbo R | Upper |
| 2020 | Can-Am | Maverick X3 Max | Maverick X3 Max X rs Turbo RR | Upper |
| 2020 | Can-Am | Maverick X3 | Maverick X3 RS Turbo R | Upper |
| 2018-2020 | Can-Am | Maverick X3 | Maverick X3 Turbo | Upper |
| 2018-2019 | Can-Am | Maverick X3 | Maverick X3 Turbo R | Upper |
| 2017 | Can-Am | Maverick X3 | Maverick X3 X ds | Upper |
| 2018-2019 | Can-Am | Maverick X3 | Maverick X3 X ds Turbo R | Upper |
| 2020 | Can-Am | Maverick X3 | Maverick X3 X ds Turbo RR | Upper |
| 2018-2020 | Can-Am | Maverick X3 | Maverick X3 X mr Turbo | Upper |
| 2018-2019 | Can-Am | Maverick X3 | Maverick X3 X mr Turbo R | Upper |
| 2020 | Can-Am | Maverick X3 | Maverick X3 X mr Turbo RR | Upper |
| 2018-2020 | Can-Am | Maverick X3 | Maverick X3 X rc Turbo | Upper |
| 2018-2019 | Can-Am | Maverick X3 | Maverick X3 X rc Turbo R | Upper |
| 2020 | Can-Am | Maverick X3 | Maverick X3 X rc Turbo RR | Upper |
| 2017 | Can-Am | Maverick X3 | Maverick X3 X rs | Upper |
| 2018-2019 | Can-Am | Maverick X3 | Maverick X3 X rs Turbo R | Upper |
| 2020 | Can-Am | Maverick X3 | Maverick X3 X rs Turbo RR | Upper |
| 2015-2018 | Can-Am | Outlander 1000 | Outlander 1000 6x6 XT | Upper |
| 2017-2019 | Can-Am | Outlander 1000 | Outlander 1000 DPS | Upper |
| 2012 | Can-Am | Outlander 1000 | Outlander 1000 EFI | Upper |
| 2013-2016 | Can-Am | Outlander 1000 | Outlander 1000 EFI DPS | Upper |
| 2012-2016 | Can-Am | Outlander 1000 | Outlander 1000 EFI XT | Upper |
| 2013-2016 | Can-Am | Outlander 1000 | Outlander 1000 EFI XT-P | Upper |
| 2017-2019 | Can-Am | Outlander 1000 | Outlander 1000 Mossy Oak Hunting Edition | Upper |
| 2013-2022 | Can-Am | Outlander 1000 | Outlander 1000 X mr | Upper |
| 2018-2022 | Can-Am | Outlander 1000 | Outlander 1000 X xc | Upper |
| 2017-2021 | Can-Am | Outlander 1000 | Outlander 1000 XT | Upper |
| 2017-2022 | Can-Am | Outlander 1000 | Outlander 1000 XT-P | Upper |
| 2018-2022 | Can-Am | Outlander 450 | Outlander 450 | Upper |
| 2017-2022 | Can-Am | Outlander 450 | Outlander 450 DPS | Upper |
| 2018-2022 | Can-Am | Outlander 450 | Outlander 450 Mossy Oak Hunting Edition | Upper |
| 2013-2014 | Can-Am | Outlander 500 | Outlander 500 EFI | Upper |
| 2013-2014 | Can-Am | Outlander 500 | Outlander 500 EFI XT | Upper |
| 2018-2022 | Can-Am | Outlander 570 | Outlander 570 | Upper |
| 2016-2022 | Can-Am | Outlander 570 | Outlander 570 DPS | Upper |
| 2017 | Can-Am | Outlander 570 | Outlander 570 EFI X mr | Upper |
| 2018-2022 | Can-Am | Outlander 570 | Outlander 570 X mr | Upper |
| 2018-2022 | Can-Am | Outlander 570 | Outlander 570 XT | Upper |
| 2018-2022 | Can-Am | Outlander 650 | Outlander 650 | Upper |
| 2018 | Can-Am | Outlander 650 | Outlander 650 6x6 DPS | Upper |
| 2015 | Can-Am | Outlander 650 | Outlander 650 6x6 XT | Upper |
| 2017-2022 | Can-Am | Outlander 650 | Outlander 650 DPS | Upper |
| 2013-2015 | Can-Am | Outlander 650 | Outlander 650 EFI | Upper |
| 2013-2014 | Can-Am | Outlander 650 | Outlander 650 EFI XT | Upper |
| 2020-2022 | Can-Am | Outlander 650 | Outlander 650 Mossy Oak Hunting Edition | Upper |
| 2018-2019 | Can-Am | Outlander 650 | Outlander 650 North Edition | Upper |
| 2013-2022 | Can-Am | Outlander 650 | Outlander 650 X mr | Upper |
| 2018-2022 | Can-Am | Outlander 650 | Outlander 650 XT | Upper |
| 2012-2015 | Can-Am | Outlander 800 | Outlander 800R EFI | Upper |
| 2013-2015 | Can-Am | Outlander 800 | Outlander 800R EFI DPS | Upper |
| 2013-2015 | Can-Am | Outlander 800 | Outlander 800R EFI X mr | Upper |
| 2013-20.15 | Can-Am | Outlander 800 | Outlander 800R EFI XT | Upper |
| 2013-2015 | Can-Am | Outlander 800 | Outlander 800R EFI XT-P | Upper |
| 2019-2022 | Can-Am | Outlander 850 | Outlander 850 | Upper |
| 2017-2022 | Can-Am | Outlander 850 | Outlander 850 DPS | Upper |
| 2018-2021 | Can-Am | Outlander 850 | Outlander 850 North Edition | Upper |
| 2018-2022 | Can-Am | Outlander 850 | Outlander 850 X mr | Upper |
| 2018-2022 | Can-Am | Outlander 850 | Outlander 850 XT | Upper |
| 2018-2022 | Can-Am | Outlander 850 | Outlander 850 XT-P | Upper |
| 2015-2016 | Can-Am | Outlander 450 | Outlander L 450 | Upper |
| 2015-2016 | Can-Am | Outlander 450 | Outlander L 450 DPS | Upper |
| 2015 | Can-Am | Outlander 500 | Outlander L 500 | Upper |
| 2015 | Can-Am | Outlander 500 | Outlander L 500 DPS | Upper |
| 2016 | Can-Am | Outlander 570 | Outlander L 570 | Upper |
| 2016 | Can-Am | Outlander 570 | Outlander L 570 DPS | Upper |
| 2016 | Can-Am | Outlander 570 | Outlander L 570 LE | Upper |
| 2016 | Can-Am | Outlander 570 | Outlander L 570 Mossy Oak Hunting Edition | Upper |
| 2016 | Can-Am | Outlander 570 | Outlander L 570 X mr | Upper |
| 2015-2016 | Can-Am | Outlander 450 Max | Outlander L Max 450 | Upper |
| 2015-2016 | Can-Am | Outlander 450 Max | Outlander L Max 450 DPS | Upper |
| 2015 | Can-Am | Outlander 500 Max | Outlander L Max 500 | Upper |
| 2015 | Can-Am | Outlander 500 Max | Outlander L Max 500 DPS | Upper |
| 2019-2022 | Can-Am | Outlander 1000 Max | Outlander Max 1000 6X6 XT | Upper |
| 2013-2015 | Can-Am | Outlander 1000 Max | Outlander Max 1000 EFI DPS | Upper |
| 2013-2016 | Can-Am | Outlander 1000 Max | Outlander Max 1000 EFI LTD | Upper |
| 2013-2016 | Can-Am | Outlander 1000 Max | Outlander Max 1000 EFI XT | Upper |
| 2013-2016 | Can-Am | Outlander 1000 Max | Outlander Max 1000 EFI XT-P | Upper |
| 2017-2022 | Can-Am | Outlander 1000 Max | Outlander Max 1000 Limited | Upper |
| 2017-2022 | Can-Am | Outlander 1000 Max | Outlander Max 1000 XT | Upper |
| 2017-2022 | Can-Am | Outlander 1000 Max | Outlander Max 1000 XT-P | Upper |
| 2018-2022 | Can-Am | Outlander 450 Max | Outlander Max 450 | Upper |
| 2020-2022 | Can-Am | Outlander 450 Max | Outlander Max 450 6X6 DPS | Upper |
| 2018-2022 | Can-Am | Outlander 450 Max | Outlander Max 450 DPS | Upper |
| 2013-2014 | Can-Am | Outlander 500 Max | Outlander Max 500 EFI | Upper |
| 2015 | Can-Am | Outlander 500 Max | Outlander Max 500 EFI DPS | Upper |
| 2013-2014 | Can-Am | Outlander 500 Max | Outlander Max 500 EFI XT | Upper |
| 2018-2022 | Can-Am | Outlander 570 Max | Outlander Max 570 | Upper |
| 2018-2022 | Can-Am | Outlander 570 Max | Outlander Max 570 DPS | Upper |
| 2018-2022 | Can-Am | Outlander 570 Max | Outlander Max 570 XT | Upper |
| 2019-2022 | Can-Am | Outlander 650 Max | Outlander Max 650 6X6 DPS | Upper |
| 2018-2022 | Can-Am | Outlander 650 Max | Outlander Max 650 DPS | Upper |
| 2013-2015 | Can-Am | Outlander 650 Max | Outlander Max 650 EFI | Upper |
| 2013-2015 | Can-Am | Outlander 650 Max | Outlander Max 650 EFI DPS | Upper |
| 2013-2015 | Can-Am | Outlander 650 Max | Outlander Max 650 EFI XT | Upper |
| 2018-2019 | Can-Am | Outlander 650 Max | Outlander Max 650 North Edition | Upper |
| 2018-2022 | Can-Am | Outlander 650 Max | Outlander Max 650 XT | Upper |
| 2012 | Can-Am | Outlander 800 Max | Outlander Max 800R EFI | Upper |
| 2013-2015 | Can-Am | Outlander 800 Max | Outlander Max 800R EFI DPS | Upper |
| 2012 | Can-Am | Outlander 800 Max | Outlander Max 800R EFI LTD | Upper |
| 2012-2015 | Can-Am | Outlander 800 Max | Outlander Max 800R EFI XT | Upper |
| 2012-2015 | Can-Am | Outlander 800 Max | Outlander Max 800R EFI XT-P | Upper |
| 2018-2021 | Can-Am | Outlander 850 Max | Outlander Max 850 North Edition | Upper |
| 2017-2022 | Can-Am | Outlander 850 Max | Outlander Max 850 XT | Upper |
| 2018-2022 | Can-Am | Outlander 850 Max | Outlander Max 850 XT-P | Upper |
| 2012-2019 | Can-Am | Renegade 1000 | Renegade 1000 | Upper |
| 2012 | Can-Am | Renegade 1000 | Renegade 1000 EFI X xc | Upper |
| 2016-2019 | Can-Am | Renegade 1000 | Renegade 1000 X mr | Upper |
| 2013-2019 | Can-Am | Renegade 1000 | Renegade 1000 X xc | Upper |
| 2016-2021 | Can-Am | Renegade 570 | Renegade 570 | Upper |
| 2018-2021 | Can-Am | Renegade 570 | Renegade 570 X mr | Upper |
| 2012-2015 | Can-Am | Renegade 800 | Renegade 800R | Upper |
| 2012-2014 | Can-Am | Renegade 800 | Renegade 800R X xc | Upper |
| 2016-2019 | Can-Am | Renegade 850 | Renegade 850 | Upper |
| 2016-2019 | Can-Am | Renegade 850 | Renegade 850 X xc | Upper |
Shipping weight: 0.7 lbs.